| Name : | Ms. Aysha Junaina cn |
| Birth Date : | 2000-05-15 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | TocH public school |
| Marks / Percentage : | 80 |
| Passing year: | 2016 |
| Specialization : | Computer |
| Institute name: | Bharat matha college |
| Marks / Percentage : | 75 |
| Passing year: | 2021 |
| Specialization : | Commerce |
| Institute name: | Mary matha higher secondary |
| Marks / Percentage : | 85 |
| Passing year: | 2018 |
| Company name : | Sutherland global service |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | BPO/ITES |
| Functional area : | Customer Care/Relationship |
