| Name : | Ms. Akshaya Mathew |
| Birth Date : | 1999-05-28 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Kerala |
| Marks / Percentage : | 8A+,1A and 1B |
| Passing year: | 2015 |
| Institute name : | Board of Higher Secondary education,Govt of Kerala |
| Marks / Percentage : | 95.25% |
| Passing year: | 2017 |
| Specialization : | Finance and Taxation |
| Institute name: | Catholicate College Pathanamthitta |
| Marks / Percentage : | A |
| Passing year: | 2020 |
