| Name : | Mr. Khaled Alhammadi |
| Birth Date : | 1970-05-02 |
| Country : | Saudi Arabia |
| Position: | CFO |
| Skill: |
|
| Industry: | FMCG/Retail/Export/Import/ Internet/E-Commerce |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | CFO |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | USD 14000 Above |
Not Available.
| Specialization : | Accounting |
| Institute name: | Damascus University |
| Marks / Percentage : | 80 |
| Passing year: | 2000 |
| Company name : | Renovation Pioneers Est |
| Annual salary : | USD 6000- USD 7000 |
| Industry : | FMCG/Retail/Export/Import/ Internet/E-Commerce |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
