| Name : | Mr. Abi John Thomas |
| Birth Date : | 2000-12-21 |
| Country : | India |
| Position: | Fresher |
| Skill: | Not available |
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Fresher |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 100000 - Rs. 250000 |
Not Available.
| Institute name : | State board |
| Marks / Percentage : | 77 |
| Passing year: | 2016 |
| Institute name : | State board |
| Marks / Percentage : | 88 |
| Passing year: | 2018 |
| Specialization : | Finance and Taxation |
| Institute name: | Bishop Speechily college for Advanced Studies Pallom |
| Marks / Percentage : | 71 |
| Passing year: | 2021 |
| Specialization : | Finance and Marketing |
| Institute name: | Marian College kuttikanam |
| Marks / Percentage : | 68 |
| Passing year: | 2022 |
