| Name : | Ms. Nayana B John |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Fresher |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Fresher |
| Desire job type : | Temporary/Contractual |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 250000 - Rs. 500000 |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Iam Nayana from kozhikode.I'm currently persuing my Post graduation in MCom (final year).
| Institute name : | Govt.higher secondary school Azchavattam, Kozhikode |
| Marks / Percentage : | 92% |
| Passing year: | 2016 |
| Institute name : | Govt. higher secondary school Medical college campus |
| Marks / Percentage : | 72% |
| Passing year: | 2018 |
| Specialization : | Cooperation |
| Institute name: | SDSM College Kozhikode |
| Marks / Percentage : | 56% |
| Passing year: | 2021 |
