| Name : | Ms. Sona M J |
| Birth Date : | 1999-10-08 |
| Country : | India |
| Position: | Fresher |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Fresher |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 100000 - Rs. 250000 |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Kerala State Boarr |
| Marks / Percentage : | 93% |
| Passing year: | 2016 |
| Institute name : | Board of Higher Secondary Education, Kerala |
| Marks / Percentage : | 91% |
| Passing year: | 2018 |
| Specialization : | Finance and Taxation |
| Institute name: | DePaul Institute of Science and Technology, Angamaly |
| Marks / Percentage : | Pursuing |
| Passing year: | 2022 |
| Specialization : | Computer Application |
| Institute name: | DePaul Institute of Science and Technology, Angamaly |
| Marks / Percentage : | 81% |
| Passing year: | 2021 |
