| Name : | Mr. Atul Vinay |
| Birth Date : | 1999-10-26 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Central Board of Secondary Education |
| Marks / Percentage : | 68% |
| Passing year: | 2015 |
| Institute name : | Central Board of Secondary Education |
| Marks / Percentage : | 52% |
| Passing year: | 2017 |
| Specialization : | Finance and Taxation |
| Institute name: | St.Joseph's College Moolamattom |
| Marks / Percentage : | 61% |
| Passing year: | 2021 |
