| Name : | Ms. Megha Avarachan |
| Birth Date : | 1999-07-17 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Education/Teaching/Training |
| Functional area: | Housekeeping/Office Assistant/Helper |
| Role name : | Not Available |
| Desire job type : | Temporary/Contractual, Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 10000 - Rs. 20000 |
Not Available.
| Institute name : | Government model higher secondary school |
| Marks / Percentage : | 67 |
| Passing year: | 2014 |
| Institute name : | Government model higher secondary school |
| Marks / Percentage : | 80 |
| Passing year: | 2017 |
| Specialization : | Economics |
| Institute name: | Providence College for women |
| Marks / Percentage : | 70 |
| Passing year: | 2019 |
| Specialization : | Economics |
| Institute name: | St Mary's College |
| Marks / Percentage : | 0 |
| Passing year: | 2021 |
