| Name : | Mr. Muhammed Anshad Ma |
| Birth Date : | 2022-10-20 |
| Country : | India |
| Position: | Plant Operator |
| Skill: |
|
| Industry: | Fertilizers/Pesticides |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Plant Operator |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day, Night |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Specialization : | Chemical |
| Institute name: | Indira gandhi poly technic |
| Marks / Percentage : | 56 |
| Passing year: | 2021 |
| Company name : | Alliance marine products |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Fertilizers/Pesticides |
| Functional area : | Production / Maintenance / Quality |
Esi
