| Name : | Ms. Anagha m |
| Birth Date : | 2000-10-12 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Customer Care/Relationship |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 10000 - Rs. 20000 |
Not Available.
| Specialization : | Commerce |
| Institute name: | St. Joseph college devagiri |
| Marks / Percentage : | 55 |
| Passing year: | 2021 |
| Specialization : | Commerce |
| Institute name: | Iam |
| Marks / Percentage : | Student |
| Passing year: | 2022 |
