| Name : | Mrs. Sudi Das |
| Birth Date : | 2000-10-02 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | GHSS Amaravathy |
| Marks / Percentage : | 66% |
| Passing year: | 2016 |
| Specialization : | BSC Computer Science |
| Institute name: | Sahyajyothi Arts & Science College ,kumily |
| Marks / Percentage : | B+ |
| Passing year: | 2021 |
| Specialization : | Science |
| Institute name: | GHSS Kumily |
| Marks / Percentage : | 69% |
| Passing year: | 2018 |
| Company name : | Poetry sarovar portico, hotel |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Hotels/Restaurants/Airlines/Travel |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
