| Name : | Mr. Lijin Lr |
| Birth Date : | 1999-09-09 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Petrochemical engineering |
| Institute name: | Shree venketeshwara Hi-tech polytechnic college, erode |
| Marks / Percentage : | 86% |
| Passing year: | 2020 |
| Specialization : | Oil and gas technology |
| Institute name: | Techshore Inspection services |
| Marks / Percentage : | 81% |
| Passing year: | 2021 |
| Specialization : | Fire and safety |
| Institute name: | Techshore Inspection services |
| Marks / Percentage : | 81% |
| Passing year: | 2021 |
| Specialization : | Quality control |
| Institute name: | Techshore Inspection services |
| Marks / Percentage : | 81% |
| Passing year: | 2021 |
| Specialization : | NDT |
| Institute name: | Techshore Inspection services |
| Marks / Percentage : | 81% |
| Passing year: | 2021 |
