| Name : | Ms. Sumayya Beegam |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Fresher |
| Skill: |
|
| Industry: | IT-Software/Software Services |
| Functional area: | IT Software - Application Programming / Maintenance |
| Role name : | Fresher |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Institute name : | St Joseph's HSS Paingottoor |
| Marks / Percentage : | 96 |
| Passing year: | 2016 |
| Institute name : | St Joseph's HSS Paingottoor |
| Marks / Percentage : | 82.25 |
| Passing year: | 2018 |
| Specialization : | Computer Applications |
| Institute name: | Mar Athanasius College of Engineering Kothamangalam |
| Marks / Percentage : | 76.18 |
| Passing year: | 2022 |
| Specialization : | Computer Applications |
| Institute name: | Nirmala College Muvattupuzha |
| Marks / Percentage : | 71.5 |
| Passing year: | 2021 |
