| Name : | Ms. Femy Shaju |
| Birth Date : | 1994-04-05 |
| Country : | India |
| Position: | Customer Relationship Executive |
| Skill: |
|
| Industry: | BPO/ITES |
| Functional area: | Customer Care/Relationship |
| Role name : | Customer Relationship Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 10000 - Rs. 20000 |
Not Available.
| Institute name : | St Joseph |
| Marks / Percentage : | 70 |
| Passing year: | 2010 |
| Specialization : | BA Economics |
| Institute name: | Newman College Thodupuzha |
| Marks / Percentage : | Fail |
| Passing year: | 2015 |
| Specialization : | Humanities |
| Institute name: | St Joseph H. S. S Karimannoor |
| Marks / Percentage : | 72 |
| Passing year: | 2012 |
| Company name : | Vertex Customer solutions India Pvt. Ltd |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | BPO/ITES |
| Functional area : | Customer Care/Relationship |
| Company name : | Community Matrimony |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | BPO/ITES |
| Functional area : | Customer Care/Relationship |
| Company name : | Baby Marine Ventures |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | BPO/ITES |
| Functional area : | Customer Care/Relationship |
| Company name : | Sapphire Club Metro |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Hotels/Restaurants/Airlines/Travel |
| Functional area : | Ticketing / Travel / Airlines |
