| Name : | Ms. Meghna Rose |
| Birth Date : | 2000-10-05 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Statistics |
| Institute name: | ST. JOSEPH'S UNIVERSITY |
| Marks / Percentage : | 7.69 |
| Passing year: | 2022 |
| Specialization : | Mathematics |
| Institute name: | St. Teresa's college |
| Marks / Percentage : | 8.38 |
| Passing year: | 2021 |
| Specialization : | Bio Maths |
| Institute name: | St.Teresa's convent school |
| Marks / Percentage : | 90.2 |
| Passing year: | 2018 |
