| Name : | Ms. Aisha.S |
| Birth Date : | 2000-01-28 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Board of kerala |
| Marks / Percentage : | 84% |
| Passing year: | 2016 |
| Specialization : | Mathematics |
| Institute name: | Tkm College of Arts and Science kollam |
| Marks / Percentage : | C |
| Passing year: | 2021 |
