| Name : | Ms. ASWATHYKUTTY A P |
| Birth Date : | 1999-08-18 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | GOVERNMENT OF KERALA , GENERAL EDUCATION DEPARTMENT |
| Marks / Percentage : | 83% |
| Passing year: | 2016 |
| Institute name : | GOVERNMENT OF KERALA, BOARD OF HIGHER SECONDARY EXAMINATION |
| Marks / Percentage : | 76% |
| Passing year: | 2018 |
| Specialization : | CO-OPERATION |
| Institute name: | KERALA UNIVERSITY |
| Marks / Percentage : | 53% |
| Passing year: | 2021 |
| Company name : | KERALA AGRO MACHINERY COOPERATION LIMITED (KAMCO) |
| Annual salary : | Rs.0- Rs. 5000 |
| Industry : | Agriculture/Dairy |
| Functional area : | Marketing / Advertising / MR / PR |
Done a 45 days Internship
| Company name : | BHARTI AXA LIFE INSURANCE COMPANY LIMITED |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Insurance |
| Functional area : | Agent |
