| Name : | Ms. Ritika Sirvee |
| Birth Date : | 1998-07-05 |
| Country : | India |
| Position: | Chartered Accountant |
| Skill: |
|
| Industry: | IT-Software/Software Services |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Chartered Accountant |
| Desire job type : | Permanent, Temporary/Contractual |
| Employment type : | Full Time, Part Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
All levels of CA in first attempt | Corporate Experience with OLA | Articleship Experience in Audit, Taxation and Finance An effective communicator with excellent interpersonal, logical thinking & analytical abilities Proactive & Passionate | Life-time Learner Praised for qualitative and timely solutions to the problems.
| Specialization : | Accounts, Audit, Tax, Finance |
| Institute name: | Institute of Chartered Accountants of India |
| Marks / Percentage : | 59.88 |
| Passing year: | 2019 |
| Specialization : | Commerce |
| Institute name: | RPL Maheshwari College |
| Marks / Percentage : | 71.83 |
| Passing year: | 2018 |
| Certificate name : | Research Analyst Certificate |
| Certificate detail : | NISM |
| Passing year: | 2019 |
| Certificate name : | Financial Modelling |
| Certificate detail : | Udemy |
| Passing year: | 2020 |
| Company name : | Ola Cabs |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | IT-Software/Software Services |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
My Passion and good knowledge was recognised in the form of my growth and increase in qualititative work
