| Name : | Mrs. Radhika Ratheesh P |
| Birth Date : | 1996-03-29 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Co. Operation |
| Institute name: | Calicut University |
| Marks / Percentage : | C+ |
| Passing year: | 2016 |
| Specialization : | Tally and DCA |
| Institute name: | Kerala state ruralwomens electronics industrial cooperative federation ltd |
| Marks / Percentage : | First class |
| Passing year: | 2018 |
| Certificate name : | Tally |
| Certificate detail : | First class |
| Passing year: | 2018 |
| Company name : | Metal Industries Ltd shoranur |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Manufacturing |
| Functional area : | Housekeeping/Office Assistant/Helper |
