| Name : | Mr. SANEESH. T |
| Birth Date : | 1984-05-03 |
| Country : | India |
| Position: | Purchase/Vendor DevelopmentMgr |
| Skill: |
|
| Industry: | Agriculture/Dairy |
| Functional area: | Purchase / Logistics / Supply Chain / Stores/Warehouse |
| Role name : | Purchase/Vendor DevelopmentMgr |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible, Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
| Specialization : | Economics |
| Institute name: | Kerala university |
| Marks / Percentage : | 40% |
| Passing year: | 2007 |
| Specialization : | Health and safety |
| Institute name: | Nebosh |
| Marks / Percentage : | 60% |
| Passing year: | 2019 |
| Specialization : | Work safety |
| Institute name: | Ioash |
| Marks / Percentage : | 80% |
| Passing year: | 2019 |
| Company name : | Pargan singapore pte ltd |
| Annual salary : | USD 10000-USD 11000 |
| Industry : | Agriculture/Dairy |
| Functional area : | Purchase / Logistics / Supply Chain / Stores/Warehouse |
| Company name : | Olam International |
| Annual salary : | USD 14000 Above |
| Industry : | Agriculture/Dairy |
| Functional area : | Production / Maintenance / Quality |
| Company name : | Pan african agro commodities |
| Annual salary : | USD 14000 Above |
| Industry : | Agriculture/Dairy |
| Functional area : | Purchase / Logistics / Supply Chain / Stores/Warehouse |
