| Name : | Mr. Mohammedbushair |
| Birth Date : | 2000-09-24 |
| Country : | India |
| Position: | Trainer |
| Skill: |
|
| Industry: | Medical/Healthcare/Hospital |
| Functional area: | Training |
| Role name : | Trainer |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 100000 - Rs. 250000 |
Not Available.
| Institute name : | Ignite skill academy |
| Marks / Percentage : | 65% |
| Passing year: | 2019 |
| Institute name : | Ignite skill academy |
| Marks / Percentage : | 65% |
| Passing year: | 2019 |
| Company name : | Sunrise hospital |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Medical/Healthcare/Hospital |
| Functional area : | HR / Administration / IR |
| Company name : | Sunrise hospital |
| Annual salary : | Rs. 50000 - Rs. 100000 |
| Industry : | Medical/Healthcare/Hospital |
| Functional area : | Training |
