| Name : | Mr. Vignesh S |
| Birth Date : | 2000-02-11 |
| Country : | India |
| Position: | Collections Exec. |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Banking / Insurance |
| Role name : | Collections Exec. |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Specialization : | COMMERCE |
| Institute name: | GOVT MODEL BHSS |
| Marks / Percentage : | 90 |
| Passing year: | 2017 |
| Specialization : | SOCIOLOGY |
| Institute name: | ANNAMALAI UNIVERSITY |
| Marks / Percentage : | DOING |
| Passing year: | 2022 |
| Specialization : | Doing |
| Institute name: | KERALA UNIVERSITY |
| Marks / Percentage : | Doing |
| Passing year: | 2021 |
| Company name : | AM NEEDS |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | FMCG/Foods/Beverage |
| Functional area : | Customer Care/Relationship |
| Company name : | IDFC FIRST BHARAT |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Banking/Financial Services/Broking |
| Functional area : | Customer Care/Relationship |
BRANCH SUPPORTER AOP ACCHIEVEER
| Company name : | EDUMATE |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Education/Teaching/Training |
| Functional area : | Recruitment |
| Company name : | IDFC FIRST BHARAT |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
CURRENTLY DOING, BRANCH TOPPER, PERFORMER, AOP ACCHIEVEER, JFM WINNER
