| Name : | Ms. Nasma pm |
| Birth Date : | 2000-10-17 |
| Country : | India |
| Position: | Accountant |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 100000 - Rs. 250000 |
Not Available.
| Specialization : | Finance |
| Institute name: | MG UNIVERSITY |
| Marks / Percentage : | 61 |
| Passing year: | 2020 |
| Specialization : | Cma |
| Institute name: | Cma |
| Marks / Percentage : | 67 |
| Passing year: | 2022 |
| Company name : | Cma trainee |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
