| Name : | Mr. Abhishek Soni |
| Birth Date : | 1991-11-23 |
| Country : | United Arab Emirates |
| Position: | Finance Controller |
| Skill: |
|
| Industry: | Hotels/Restaurants/Airlines/Travel |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Finance Controller |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | AED 50000 +Above |
Not Available.
| Specialization : | Accounting, Auditing, Taxation and Financial Management |
| Institute name: | The Institute of Chartered Accountants of India |
| Marks / Percentage : | Pass |
| Passing year: | 2017 |
| Specialization : | Information System Audit |
| Institute name: | The Institute of Chartered Accountants of India |
| Marks / Percentage : | Pass |
| Passing year: | 2019 |
| Specialization : | Accounting, Taxation and Financial Management |
| Institute name: | Maharshi Dayanand Sarswati University |
| Marks / Percentage : | Pass |
| Passing year: | 2012 |
| Company name : | Birani and Associates, Chartered Accountants l |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Naresh Maheshwari and Co., Chartered Accountants |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Ramee Group of Hotels and Resorts LLC |
| Annual salary : | Above Rs. 1000000 |
| Industry : | Hotels/Restaurants/Airlines/Travel |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Ramee Group of Hotels and Resorts LLC |
| Annual salary : | Above Rs. 1000000 |
| Industry : | Hotels/Restaurants/Airlines/Travel |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Keita Catering LLC |
| Annual salary : | AED 50000 +Above |
| Industry : | Hotels/Restaurants/Airlines/Travel |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
