| Name : | Mr. Roshan Anto |
| Birth Date : | 1985-08-18 |
| Country : | India |
| Position: | Head/VP/GM-Operations |
| Skill: |
|
| Industry: | Banking/Financial Services/Broking |
| Functional area: | ITES / BPO / KPO / Customer Care |
| Role name : | Head/VP/GM-Operations |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 20000 - Rs. 50000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
I am a sincere and hardworking person..
| Institute name : | Kerala board |
| Marks / Percentage : | 328/600 |
| Passing year: | 2000 |
| Institute name : | M G University |
| Marks / Percentage : | 365/600 |
| Passing year: | 2003 |
| Specialization : | Economics |
| Institute name: | St Aquinas college |
| Marks / Percentage : | 48% |
| Passing year: | 2006 |
| Company name : | Prudent technology |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | BPO/ITES |
| Functional area : | Customer Care/Relationship |
Communication, computer skills
| Company name : | Eben Telecom |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | BPO/ITES |
| Functional area : | Customer Care/Relationship |
Customer service skills Data entry, communication
| Company name : | EXL |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | BPO/ITES |
| Functional area : | Banking / Insurance |
Got Extra Miler Awards, Typing Fast, Accuracy, Stress management
| Company name : | Estrenar Life Sciences |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Medical/Healthcare/Hospital |
| Functional area : | Pharma / Biotech / Healthcare / Medical / R&D |
Learned about product selling skills, communication, lead generation skills, self motivation
| Company name : | Muthoot |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Banking/Financial Services/Broking |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
Learned about Administration and Stock management, Cost control, Excel knowledge, email draft, Staff leading
| Company name : | Diaz Invest |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Banking/Financial Services/Broking |
| Functional area : | ITES / BPO / KPO / Customer Care |
Learned about Mutual fund and Kyc registration, form filing etc
