| Name : | Mr. Prateek Goel |
| Birth Date : | 1995-02-17 |
| Country : | India |
| Position: | Financial Analyst |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Financial Analyst |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
| Specialization : | Finance, Taxation, Accounting, Auditing |
| Institute name: | Institute of Chartered Accountants of India |
| Marks / Percentage : | 51 |
| Passing year: | 2019 |
| Specialization : | Commerce |
| Institute name: | Delhi University |
| Marks / Percentage : | 64 |
| Passing year: | 2017 |
| Company name : | Thakur Vaidyanathan Aiyar & Co |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | N.K.Garg & Co. |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Ernst & Young (India) |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
