Name : | Ms. Daniya Antony |
Birth Date : | 2019-12-29 |
Country : | India |
Position: | Other |
Skill: |
|
Industry: | Education/Teaching/Training |
Functional area: | Teaching / Education |
Role name : | Other |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 10000 - Rs. 20000 |
Not Available.
Specialization : | Computer science |
Institute name: | IHRD |
Marks / Percentage : | 80 |
Passing year: | 2020 |
Company name : | Heptals |
Annual salary : | Rs. 10000 - Rs. 20000 |
Industry : | Education/Teaching/Training |
Functional area : | Teaching / Education |
Industrial level excel trainer