| Name : | Mr. Sam Antony |
| Birth Date : | 1993-02-25 |
| Country : | India |
| Position: | Accountant |
| Skill: |
|
| Industry: | FMCG/Foods/Beverage |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accountant |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Semi qualified cost accountant |
| Institute name: | Icai |
| Marks / Percentage : | 54 |
| Passing year: | 2018 |
| Specialization : | Taxation |
| Institute name: | M g university |
| Marks / Percentage : | 75 |
| Passing year: | 2014 |
| Company name : | Exl |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Banking/Financial Services/Broking |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Scharfeinn business consultant |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Varun beverage Ltd |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | FMCG/Foods/Beverage |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
