| Name : | Mr. Venkat Reddy |
| Birth Date : | 1976-07-31 |
| Country : | United Arab Emirates |
| Position: | Head/VP/GM-Accounts |
| Skill: |
|
| Industry: | Construction//Cement/Metals/Steel/Interiors/Laminate/Plywood |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Head/VP/GM-Accounts |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | USD 6000- USD 7000 |
Not Available.
| Specialization : | Accounts |
| Institute name: | American Institute of Certified Public Accountant |
| Marks / Percentage : | 75 |
| Passing year: | 2017 |
| Specialization : | Tax |
| Institute name: | The Institute of Company Secretaries of India |
| Marks / Percentage : | 55 |
| Passing year: | 2010 |
| Specialization : | Accounts |
| Institute name: | Nagarjuna University |
| Marks / Percentage : | 55 |
| Passing year: | 2004 |
| Company name : | Energy Engineering |
| Annual salary : | USD 6000- USD 7000 |
| Industry : | Construction//Cement/Metals/Steel/Interiors/Laminate/Plywood |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
