| Name : | Ms. Namitha Sugunan |
| Birth Date : | 1988-05-15 |
| Country : | India |
| Position: | Receptionist/Clerk/MIS Executive |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Secretary / Front Office / Reception |
| Role name : | Receptionist/Clerk/MIS Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
B. Ed with 3 and 1/2 Year of experience in telecom industry where the key areas include Bill delivery & Accounting, Technical support (Bharti Airtel Ltd), Sales and Service (Idea Cellular Ltd), 6 months experience in online business promotional service industry where the key areas include Sales (Getit Infoservices Pvt Ltd), 1 ½ year experience in Term Auditing, Technology Upgrade and LCM Project (Karvy Data Management Service Ltd) and 2 years experience as MIS Executive in SBI Cards- Retail..
| Institute name : | Board of Kerala |
| Marks / Percentage : | 455/600 |
| Passing year: | 2003 |
| Institute name : | Borad of Kerala Vocational Higher Secondary Education |
| Marks / Percentage : | 410/600 |
| Passing year: | 2005 |
| Specialization : | Natural Science |
| Institute name: | Sahodaran Ayyappan Memorial College of Education, Poothotta |
| Marks / Percentage : | B Grade |
| Passing year: | 2011 |
| Specialization : | Botany |
| Institute name: | Sacred Heart College, Thevara |
| Marks / Percentage : | 67 |
| Passing year: | 2008 |
| Company name : | Bharti Airtel Limited |
| Annual salary : | Rs. 50000 - Rs. 100000 |
| Industry : | Telcom/ISP |
| Functional area : | Secretary / Front Office / Reception |
| Company name : | Idea Cellular Limited |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Telcom/ISP |
| Functional area : | Sales / BD |
| Company name : | Getit Infoservices Private Limited |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Consumer Durables |
| Functional area : | Sales / BD |
| Company name : | Karvy Data Management Services Limited |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Telcom/ISP |
| Functional area : | HR / Administration / IR |
| Company name : | SBI Cards and Payment Services Limited |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Retail / Store |
| Functional area : | Analytics & Business Intelligence |
Regional Acknowledgement for outstanding contribution for SBI Cards Retail Kerala -2019
| Company name : | Muthoot Capital Services Limited |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Analytics & Business Intelligence |
