Name : | Mr. Anil Kumar M |
Birth Date : | 1991-12-17 |
Country : | India |
Position: | Accountant |
Skill: |
|
Industry: | Mining |
Functional area: | Accounts / Finance / Tax / CS / Audit |
Role name : | Accountant |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
Specialization : | HR |
Institute name: | Madurai Kamraj University |
Marks / Percentage : | Not Available |
Passing year: | 2018 |
Specialization : | Computer Application & Business Management |
Institute name: | University Institute Of Technology |
Marks / Percentage : | Not Available |
Passing year: | 2014 |
Company name : | Kannanthanam Group Of Companies |
Annual salary : | |
Industry : | Mining |
Functional area : | Accounts / Finance / Tax / CS / Audit |
Company name : | Johnsons Gas Agencies |
Annual salary : | |
Industry : | Chemical Testing/Pharmaceutical/Petrochemical |
Functional area : | Accounts / Finance / Tax / CS / Audit |