| Name : | Mr. PAWAN KUMAR GUPTA |
| Birth Date : | 1983-01-14 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Management Accounting, Financial Reporting, Taxation n compliance |
| Institute name: | Institute of cost accountant of India |
| Marks / Percentage : | 55 |
| Passing year: | 2013 |
| Specialization : | Management Accounting |
| Institute name: | Chartered Institute of Management Accountant's |
| Marks / Percentage : | 60 |
| Passing year: | 2014 |
| Specialization : | Master in commerce |
| Institute name: | NSOU |
| Marks / Percentage : | 60 |
| Passing year: | 2010 |
| Specialization : | Commerce |
| Institute name: | Calcutta University |
| Marks / Percentage : | 48 |
| Passing year: | 2005 |
| Company name : | Axom Communications and Cable Pvt Ltd |
| Annual salary : | Above Rs. 1000000 |
| Industry : | Media/Dotcom/Entertainment |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | SITI Networks Limited |
| Annual salary : | Above Rs. 1000000 |
| Industry : | Media/Dotcom/Entertainment |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
