| Name : | Mr. Harsh |
| Birth Date : | 1999-01-02 |
| Country : | India |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Broadcasting |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
| Specialization : | Commerce |
| Institute name: | Institute of Cost accountants of India |
| Marks / Percentage : | 57.75 |
| Passing year: | 2020 |
| Specialization : | Commerce |
| Institute name: | Delhi University |
| Marks / Percentage : | 63 |
| Passing year: | 2019 |
| Specialization : | Commerce |
| Institute name: | Institute of Cost accountants of India |
| Marks / Percentage : | 57.75 |
| Passing year: | 2020 |
| Specialization : | Commerce |
| Institute name: | Delhi University |
| Marks / Percentage : | 63 |
| Passing year: | 2019 |
| Company name : | Prasar Bharati, All India Radio |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Publishing |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
Assist in Internal Audit.
| Company name : | Prasar Bharati, All India Radio |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Broadcasting |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
Working as a cost Trainee, and assist in Internal Audit.
