| Name : | Mr. Arjun V |
| Birth Date : | 1994-07-10 |
| Country : | Not Available |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
| Specialization : | Not Available |
| Institute name: | ACE College Bharathiar University |
| Marks / Percentage : | 75 |
| Passing year: | 2021 |
