| Name : | Mr. Himanshu Kothari |
| Birth Date : | 1978-09-26 |
| Country : | India |
| Position: | Finance/Budgeting Manager |
| Skill: |
|
| Industry: | Hotels/Restaurants/Airlines/Travel |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Finance/Budgeting Manager |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | USD 7000- USD 8000 |
As an analytical and experienced senior financial professional with more than 20 plus years of experience leading a broad range of accounting and controller responsibilities, I am well positioned to exceed expectations as next Financial Controller.
| Specialization : | Commerce |
| Institute name: | Mumbai University |
| Marks / Percentage : | 52% |
| Passing year: | 2000 |
| Specialization : | Finance |
| Institute name: | Manomaniam Sundernar University |
| Marks / Percentage : | 64% |
| Passing year: | 2012 |
| Company name : | Haresh P Kothari Chartered Accountant |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Gitanjali Gems Limited |
| Annual salary : | USD 3000- USD 4000 |
| Industry : | Gems/Jewellery/Accessories |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Musafir.com India Pvt Ltd |
| Annual salary : | USD 4000- USD 5000 |
| Industry : | Hotels/Restaurants/Airlines/Travel |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
Managed Accounting and Finance of India and UAE.
| Company name : | Nextenders India Pvt Ltd |
| Annual salary : | USD 5000- USD 6000 |
| Industry : | IT-Hardware & Networking |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
Arranged funding in tune of $1.00 Mn.
| Company name : | Sheraton Khalidiya Hotel |
| Annual salary : | USD 6000- USD 7000 |
| Industry : | Hotels/Restaurants/Airlines/Travel |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
As a Finance Controller arranged and managed finance for Cluster of Hotels with approx 700 rooms and Team of around 12 colleagues.
| Company name : | NewcrestImage |
| Annual salary : | USD 5000- USD 6000 |
| Industry : | Hotels/Restaurants/Airlines/Travel |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
Arranged funding for the company to the Tune of $1.00 Mn.
