| Name : | Mr. Faiyaz Morbiwala |
| Birth Date : | 2029-04-11 |
| Country : | India |
| Position: | Financial Analyst |
| Skill: |
|
| Industry: | Construction//Cement/Metals/Steel/Interiors/Laminate/Plywood |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Financial Analyst |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Above Rs. 1000000 |
Not Available.
| Specialization : | Finance |
| Institute name: | ITM Institute |
| Marks / Percentage : | 1st Rank |
| Passing year: | 2017 |
| Specialization : | Accounting |
| Institute name: | Hinduja College |
| Marks / Percentage : | A Grade |
| Passing year: | 2014 |
| Specialization : | Marketing |
| Institute name: | K.C College |
| Marks / Percentage : | 67.33 Percentage |
| Passing year: | 2014 |
| Specialization : | Finance |
| Institute name: | BCCA Institute of Management |
| Marks / Percentage : | First Class |
| Passing year: | 2012 |
| Company name : | Nathani Supariwala Realty |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Construction//Cement/Metals/Steel/Interiors/Laminate/Plywood |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
