| Name : | Ms. Gopika Das |
| Birth Date : | 2001-02-20 |
| Country : | India |
| Position: | HR Executive |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | HR / Administration / IR |
| Role name : | HR Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | HR & Finance |
| Institute name: | Institute Of Management And Technology,Punnapra,Alapuzha |
| Marks / Percentage : | Not Available |
| Passing year: | 2021 |
