| Name : | Mrs. Reshmi |
| Birth Date : | 1999-02-15 |
| Country : | India |
| Position: | Financial Analyst |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Financial Analyst |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
| Specialization : | Finanace and cost |
| Institute name: | ICMAI |
| Marks / Percentage : | 60 |
| Passing year: | 2002 |
| Specialization : | Banking and finance |
| Institute name: | St Aloysius College. |
| Marks / Percentage : | 78 |
| Passing year: | 2019 |
| Company name : | Abhiram and jose associate |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Accenture solutions private limited |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
