| Name : | Mr. Soumya Ghosh |
| Birth Date : | 1965-06-07 |
| Country : | United Arab Emirates |
| Position: | Head/VP/GM-Finance/Audit |
| Skill: |
|
| Industry: | Construction//Cement/Metals/Steel/Interiors/Laminate/Plywood |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Head/VP/GM-Finance/Audit |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | USD 14000 Above |
Not Available.
| Specialization : | Accountancy |
| Institute name: | Icai |
| Marks / Percentage : | 56 |
| Passing year: | 1990 |
| Specialization : | Accountancy honours |
| Institute name: | St xaviers college |
| Marks / Percentage : | 56 |
| Passing year: | 1986 |
| Company name : | Tebodin Middle East Limited |
| Annual salary : | USD 14000 Above |
| Industry : | Construction//Cement/Metals/Steel/Interiors/Laminate/Plywood |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Kbr amcde |
| Annual salary : | USD 14000 Above |
| Industry : | Construction//Cement/Metals/Steel/Interiors/Laminate/Plywood |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
