| Name : | Mr. Sanu Varkey |
| Birth Date : | 1997-02-26 |
| Country : | India |
| Position: | Relationship Exec. |
| Skill: |
|
| Industry: | Banking/Financial Services/Broking |
| Functional area: | Banking / Insurance |
| Role name : | Relationship Exec. |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible, Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Specialization : | Finance and Taxation |
| Institute name: | Govt. College |
| Marks / Percentage : | 50 |
| Passing year: | 2017 |
| Company name : | ESAF Small Finance Bank |
| Annual salary : | Rs. 100000 - Rs. 250000 |
| Industry : | Banking/Financial Services/Broking |
| Functional area : | Banking / Insurance |
