| Name : | Mr. Alan Shaji |
| Birth Date : | 2000-02-21 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | CBSE |
| Marks / Percentage : | 88% |
| Passing year: | 2016 |
| Institute name : | Kerala HSE |
| Marks / Percentage : | 82% |
| Passing year: | 2018 |
| Specialization : | Computer Applications |
| Institute name: | BVM Holy Cross College, Cherpunkal |
| Marks / Percentage : | 67% |
| Passing year: | 2021 |
