| Name : | Mr. Harshvardhan Kothari |
| Birth Date : | 1993-12-29 |
| Country : | India |
| Position: | Accounts Executive |
| Skill: |
|
| Industry: | Construction//Cement/Metals/Steel/Interiors/Laminate/Plywood |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Accounts Executive |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Above Rs. 1000000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
Young Chartered Accountant with zeal to grow in career along with growth of the organisation, taking more responsibilities with passing time..
| Specialization : | Accounts, Costing, Finance |
| Institute name: | ICAI |
| Marks / Percentage : | 52.75 |
| Passing year: | 2019 |
| Company name : | Madanlal Limited |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Construction//Cement/Metals/Steel/Interiors/Laminate/Plywood |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
