| Name : | Mr. Kusuma Kumar Ambati |
| Birth Date : | 1993-04-03 |
| Country : | India |
| Position: | Chartered Accountant |
| Skill: |
|
| Industry: | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Chartered Accountant |
| Desire job type : | Permanent, Temporary/Contractual |
| Employment type : | Full Time, Part Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Specialization : | Accounting & Finance |
| Institute name: | The Institute of Cost Accountants of India |
| Marks / Percentage : | 56.44 |
| Passing year: | 2020 |
| Specialization : | Accounting & Finance |
| Institute name: | The Institute of Chartered Accountants of India |
| Marks / Percentage : | 50 |
| Passing year: | 2016 |
| Specialization : | Commerce |
| Institute name: | Osmania University |
| Marks / Percentage : | 63.67 |
| Passing year: | 2015 |
| Company name : | PAVAN &Co. Chartered Accountants Firm |
| Annual salary : | Rs.0- Rs. 5000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | BRAHMAYYA &Co. Chartered Accountants Firm |
| Annual salary : | Rs.0- Rs. 5000 |
| Industry : | Accounting/Finance/Insurance/Banking /Financial Markets |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
