| Name : | Ms. Navya Mariam Joseph |
| Birth Date : | 2000-04-28 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Fresher/Trainee |
| Functional area: | Analytics & Business Intelligence |
| Role name : | Not Available |
| Desire job type : | Temporary/Contractual |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs.15,000 - Rs 20,000 |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
I'm currently pursuing my masters in Mathematics from St Berchmans college Autonomous Changanassery. It will be completed by the end of June. Since I'm very good at mathematics, I have problem solving & decision making skills. I'm also good at presentation..
| Specialization : | Mathematics |
| Institute name: | Assumption college Changanassery |
| Marks / Percentage : | 89% |
| Passing year: | 2021 |
| Certificate name : | NPTEL online certification |
| Certificate detail : | Essentials of data science with R software |
| Passing year: | 2022 |
