| Name : | Ms. Sruthy Chandran |
| Birth Date : | 2000-01-20 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | IT-Software/Software Services |
| Functional area: | IT Software - Application Programming / Maintenance |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Specialization : | computer applications |
| Institute name: | Amal jyothi college of engineering |
| Marks / Percentage : | 65 |
| Passing year: | 2022 |
| Specialization : | Mathematics |
| Institute name: | St Thomas college, Kozhencherry |
| Marks / Percentage : | 67 |
| Passing year: | 2021 |
| Specialization : | biology science |
| Institute name: | S.V.G.V.H.S.S , Kidanganoor |
| Marks / Percentage : | 85 |
| Passing year: | 2018 |
| Certificate name : | AWS Academy Graduate - AWS Academy Introduction to Cloud Semester 2 |
| Certificate detail : | basics of cloud computing |
| Passing year: | 2021 |
| Certificate name : | IT Academy: Cloud and Virtualization Concepts,vm ware |
| Certificate detail : | introduction on cloud and virtualizationconcept |
| Passing year: | 2021 |
