| Name : | Ms. S DEVIKA DAS |
| Birth Date : | 2001-01-04 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | SSLC |
| Marks / Percentage : | 74 |
| Passing year: | 2016 |
| Institute name : | Higher secondary examination |
| Marks / Percentage : | 60 |
| Passing year: | 2018 |
| Specialization : | Computer Science |
| Institute name: | College of applied science, puthenvelikara |
| Marks / Percentage : | 63.69/B |
| Passing year: | 2021 |
