| Name : | Mr. Prem Parikh |
| Birth Date : | 1994-11-28 |
| Country : | United Arab Emirates |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Marketing & Finance |
| Institute name: | Sri Balaji University, Pune |
| Marks / Percentage : | 72% |
| Passing year: | 2020 |
| Specialization : | Financial Market |
| Institute name: | University Of Mumbai |
| Marks / Percentage : | 57% |
| Passing year: | 2016 |
| Certificate name : | Digital Marketing |
| Certificate detail : | Udemy |
| Passing year: | 2020 |
| Certificate name : | NISM |
| Certificate detail : | National Institute Of securities Market |
| Passing year: | 2016 |
