| Name : | Ms. Sushma Nanguluri |
| Birth Date : | 1993-04-19 |
| Country : | India |
| Position: | Finance Manager |
| Skill: |
|
| Industry: | Telcom/ISP |
| Functional area: | Accounts / Finance / Tax / CS / Audit |
| Role name : | Finance Manager |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Above Rs. 1000000 |
Not Available.
| Specialization : | Costing accounting finance |
| Institute name: | Icwa |
| Marks / Percentage : | 57 |
| Passing year: | 2016 |
| Specialization : | Finance |
| Institute name: | ACCA |
| Marks / Percentage : | 55 |
| Passing year: | 2020 |
| Company name : | Vedanta |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Construction//Cement/Metals/Steel/Interiors/Laminate/Plywood |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
| Company name : | Vodafone |
| Annual salary : | Above Rs. 1000000 |
| Industry : | Telcom/ISP |
| Functional area : | Accounts / Finance / Tax / CS / Audit |
