| Name : | Ms. Monish Binoy |
| Birth Date : | 1999-09-30 |
| Country : | India |
| Position: | Fresher |
| Skill: |
|
| Industry: | Banking/Financial Services/Broking |
| Functional area: | Analytics & Business Intelligence |
| Role name : | Fresher |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 100000 - Rs. 250000 |
Not Available.
| Specialization : | Economics |
| Institute name: | St Joseph University Bengaluru |
| Marks / Percentage : | 65 |
| Passing year: | 2022 |
| Specialization : | Economics |
| Institute name: | Littile Flower College Guruvayoor |
| Marks / Percentage : | 70.60 |
| Passing year: | 2020 |
| Specialization : | Commerce |
| Institute name: | Fathimabi Memorial HSS, Koombara |
| Marks / Percentage : | 85 |
| Passing year: | 2017 |
| Certificate name : | Risk Management in Personal Finance, Coursera |
| Certificate detail : | Topics covered: Life insurance, Health insurance, Disability insurance, Estate planning. |
| Passing year: | 2022 |
| Certificate name : | Differently abled Friendly Local Governance (DFLG) |
| Certificate detail : | Kerala Institute of Local Administration (KILA, online training programme) |
| Passing year: | 2022 |
