| Name : | Ms. Devika R Nath |
| Birth Date : | 2023-10-09 |
| Country : | Not Available |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Not Available |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | kerala board |
| Marks / Percentage : | 87.5 |
| Passing year: | 2016 |
| Institute name : | kerala higher secondary board |
| Marks / Percentage : | 86.5 |
| Passing year: | 2018 |
| Specialization : | MATHEMATICS |
| Institute name: | CHRISTIAN COLLEGE CHENGANNUR |
| Marks / Percentage : | 69.89 |
| Passing year: | 2021 |
